St. Vincent & the Grenadines
17 vs 14
St. Lucia


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
May 19, 2018 | 2:00 pm | RAN Men's 15 | 2018 | 80' |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
St. Vincent & the Grenadines | — | — | — | 17 | Win |
St. Lucia | — | — | — | 14 | Loss |
Venue
La Clery Playing Field, St. Lucia |
---|
John St, Bisee, St Lucia |
St. Vincent & the Grenadines
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
3 | BFAISON NANTON | - | 0 | 0 | 0 | 0 |
4 | BRIAN ALEXANDER | - | 0 | 0 | 0 | 0 |
6 | CHRIS CANNITO | - | 0 | 0 | 0 | 0 |
20 | DAN GOODLUCK | - | 0 | 0 | 0 | 0 |
14 | DARRIEL BROWNE | - | 0 | 0 | 0 | 0 |
7 | DELLON DURANT | - | 0 | 0 | 0 | 0 |
9 | DIMITRI SAMUEL | - | 1 | 0 | 0 | 0 |
12 | DUGAL JAMES | - | 2 | 0 | 0 | 0 |
13 | GILES GARRAWAY | - | 0 | 0 | 0 | 0 |
1 | JOHNATHON FRANKLYN | - | 0 | 0 | 0 | 0 |
11 | JONIE BOWENS | - | 0 | 0 | 0 | 0 |
2 | JUSTIN TITTLE | - | 0 | 0 | 0 | 0 |
5 | KEMI FRANCOIS | - | 0 | 0 | 0 | 0 |
10 | KIT HORNE | - | 0 | 0 | 0 | 0 |
23 | LEONARD MATTHEWS | - | 0 | 0 | 0 | 0 |
19 | ORLANDO ROUSE | - | 0 | 0 | 0 | 0 |
15 | PHILON DELPESCHE | - | 0 | 1 | 0 | 0 |
8 | RICARDO DALLAWAY | - | 0 | 0 | 0 | 0 |
21 | SHAANTO FERGUS | - | 0 | 0 | 0 | 0 |
17 | YEKINI MATTHEWS | - | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 0 |
St. Lucia
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
1 | DANLIN SAMUEL | - | 0 | 0 | 0 | 0 |
4 | DWAYNE NATHANIEL | - | 0 | 0 | 0 | 0 |
8 | ELVIN JOSEPH | - | 0 | 0 | 0 | 0 |
18 | ERNIE JULIEN | - | 0 | 0 | 0 | 0 |
3 | ERVIN JOSEPH | - | 0 | 0 | 0 | 0 |
9 | ETHAN PHILIP | - | 0 | 0 | 0 | 0 |
5 | HABUKUK NESTOR | - | 0 | 0 | 0 | 0 |
2 | JERRY CHARLES | - | 1 | 0 | 0 | 0 |
13 | JESEY FRANCOIS | - | 0 | 0 | 0 | 0 |
14 | KURT PHILIP | - | 0 | 0 | 0 | 0 |
7 | NAJSM COX | - | 0 | 0 | 0 | 0 |
6 | NEIGHMAN LASCARUS | - | 0 | 0 | 0 | 0 |
10 | NERIAH LAMBERT | - | 0 | 0 | 0 | 0 |
15 | ROGER BUTCHER | - | 0 | 0 | 0 | 0 |
23 | SIXTUS PAMPHILE | - | 0 | 0 | 0 | 0 |
21 | TAVAREY STANISLAUS | - | 0 | 0 | 0 | 0 |
16 | TYRESE SAMUELS | - | 0 | 0 | 3 | 0 |
12 | VITUS JNPIERRE | - | 0 | 0 | 0 | 0 |
22 | WEDREL ST CLAIRE | - | 0 | 0 | 0 | 0 |
20 | ZAYVON AUGUSTIN | - | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 |
T
C
P
DG
3 | 1 |
1 | 0 |
0 | 3 |
0 | 0 |